miércoles, 23 de junio de 2010

RANKING 2010 DE PAISES FRACASADOS, SEGUN EL "FONDO PARA LA PAZ" Y LA REVISTA "POLITICA EXTERIOR"

Rank Country I-1 I-2 I-3 I-4 I-5 I-6 I-7 I-8 I-9 I-10 I-11 I-12 Total
1 Somalia 9.6 10.0 9.7 8.3 8.0 9.6 10.0 9.6 9.9 10.0 10.0 9.6 114.3
2 Chad 9.4 9.5 9.8 8.3 9.3 8.5 9.9 9.6 9.6 9.9 9.8 9.7 113.3
3 Sudan 8.8 9.8 9.9 8.7 9.5 6.7 9.9 9.3 9.9 9.8 9.9 9.6 111.8
4 Zimbabwe 9.4 8.6 8.8 9.7 9.4 9.6 9.6 9.4 9.5 9.2 9.5 7.5 110.2
5 Dem. Rep. of the Congo 9.9 9.6 8.6 8.0 9.5 8.7 8.8 9.0 9.4 9.8 8.9 9.7 109.9
6 Afghanistan 9.5 9.2 9.7 7.2 8.2 8.3 10.0 8.9 9.2 9.7 9.4 10.0 109.3
7 Iraq 8.5 8.7 9.3 9.3 8.8 7.6 9.0 8.4 9.1 9.5 9.6 9.5 107.3
8 Cen. African Rep. 9.1 9.3 8.9 6.1 9.2 8.4 9.0 9.2 8.8 9.7 9.1 9.6 106.4
9 Guinea 8.3 7.5 8.2 8.6 8.7 8.9 9.8 9.0 9.5 9.4 9.3 7.8 105.0
10 Pakistan 8.1 8.9 9.4 7.9 8.4 6.2 8.9 7.3 8.9 9.7 9.5 9.3 102.5
11 Haiti 9.3 5.6 7.3 8.6 8.3 9.2 9.3 9.5 8.3 8.2 8.4 9.6 101.6
12 Ivory Coast 8.4 8.0 8.9 8.2 7.9 8.0 9.0 8.3 8.3 8.2 8.5 9.5 101.2
13 Kenya 9.1 8.7 8.9 7.9 8.7 7.4 9.3 8.1 8.0 7.5 8.7 8.4 100.7
14 Nigeria 8.4 5.8 9.5 8.1 9.3 6.9 9.4 9.1 8.8 9.3 9.4 6.2 100.2
15 Yemen 8.6 8.3 8.2 7.2 8.6 7.9 8.7 8.6 8.0 8.9 9.2 7.8 100.0
16 Burma 8.5 8.3 8.7 6.3 9.3 8.2 9.6 8.5 9.1 8.2 8.2 6.5 99.4
17 Ethiopia 9.2 7.8 8.6 7.5 8.5 8.0 7.7 8.1 8.7 7.8 9.0 7.9 98.8
18 East Timor 8.6 9.1 7.5 6.1 7.0 8.4 9.1 8.7 7.0 8.8 8.7 9.2 98.2
19 North Korea 8.5 5.6 7.2 5.0 8.8 9.6 9.9 9.6 9.5 8.1 7.8 8.2 97.8
19 Niger 9.6 6.5 8.0 6.5 7.8 9.2 8.9 9.7 8.5 7.3 7.6 8.2 97.8
21 Uganda 8.7 8.9 8.5 6.9 8.4 7.2 7.9 8.2 7.6 8.7 8.6 7.9 97.5
22 Guinea-Bissau 8.5 6.8 5.8 7.1 8.4 8.3 9.1 8.8 8.1 8.9 8.9 8.5 97.2
23 Burundi 9.4 8.4 7.8 6.5 8.4 8.2 7.6 9.0 7.7 7.1 7.9 8.7 96.7
24 Bangladesh 8.4 6.7 8.9 8.4 8.8 7.9 8.0 8.3 7.4 8.1 8.9 6.3 96.1
25 Sri Lanka 7.3 9.4 9.6 6.7 8.7 5.9 8.6 6.4 8.8 8.5 9.4 6.4 95.7
26 Nepal 8.1 7.0 9.2 6.2 9.0 8.3 8.1 7.6 8.7 7.7 8.5 7.0 95.4
26 Cameroon 8.2 7.6 7.5 8.1 8.7 7.0 9.0 8.0 7.8 7.8 8.7 7.0 95.4
28 Malawi 9.2 6.5 6.2 8.4 8.3 9.2 8.1 8.6 7.3 5.4 7.8 8.6 93.6
28 Sierra Leone 9.1 7.1 6.7 8.3 8.8 8.6 7.7 9.1 6.8 5.9 7.8 7.7 93.6
30 Eritrea 8.7 7.2 6.1 7.1 6.2 8.6 8.8 8.6 8.4 7.6 7.9 8.1 93.3
31 Rep. of the Congo 8.7 7.7 6.3 6.4 8.1 7.8 9.1 8.6 7.7 7.6 7.1 7.4 92.5
32 Iran 6.4 8.3 8.1 7.1 7.3 5.5 9.0 5.9 9.4 8.9 9.5 6.8 92.2
33 Liberia 8.4 8.2 6.3 6.7 8.3 8.0 7.1 8.5 6.5 6.7 8.1 8.9 91.7
34 Lebanon 6.8 8.9 9.0 7.0 7.2 6.1 7.3 6.0 6.8 8.9 8.8 8.1 90.9
35 Burkina Faso 9.3 6.2 5.9 6.6 8.8 8.0 7.7 8.8 6.6 7.3 7.6 7.9 90.7
36 Uzbekistan 7.7 5.1 7.4 6.6 8.5 7.0 8.5 6.4 9.3 8.8 9.0 6.2 90.5
37 Georgia 6.2 7.8 8.4 5.8 7.2 6.5 9.0 6.4 7.3 8.0 9.1 8.7 90.4
38 Tajikistan 8.0 6.2 6.9 6.3 7.1 7.5 8.9 7.3 8.7 7.3 8.4 6.6 89.2
39 Mauritania 8.5 6.4 8.0 5.2 6.8 7.7 7.5 8.3 7.3 7.9 7.9 7.6 89.1
40 Laos 7.9 5.9 6.8 6.7 5.8 7.3 8.3 8.1 8.7 7.4 8.5 7.3 88.7
40 Rwanda 9.1 7.0 8.5 7.0 7.2 7.0 7.5 7.4 7.5 5.0 8.0 7.5 88.7
40 Cambodia 8.0 5.3 6.9 7.9 7.1 7.7 8.7 8.3 7.7 6.4 7.7 7.0 88.7
43 Solomon Islands 8.3 4.8 7.0 5.4 7.9 8.0 8.1 8.2 6.8 7.0 8.0 9.1 88.6
44 Equatorial Guinea 8.4 2.3 6.8 7.4 8.8 4.7 9.6 8.4 9.4 8.4 8.4 5.9 88.5
45 Kyrgyzstan 7.8 5.2 7.4 7.3 7.9 7.9 8.4 6.3 7.6 7.6 7.4 7.6 88.4
46 Colombia 6.7 9.0 7.2 8.3 8.3 4.6 7.7 5.8 6.9 7.7 8.0 8.0 88.2
47 Togo 8.0 6.2 5.6 7.0 7.6 8.0 7.5 8.4 7.7 7.6 7.6 6.9 88.1
48 Syria 5.9 8.9 8.3 6.6 7.8 6.3 8.6 5.5 8.8 7.6 7.8 5.8 87.9
49 Egypt 7.4 6.7 8.2 6.0 7.4 6.8 8.4 6.1 8.2 6.5 8.1 7.8 87.6
50 Bhutan 7.0 7.3 7.7 7.1 8.5 7.5 6.9 7.3 7.9 5.8 7.7 6.6 87.3
51 Philippines 7.7 6.7 7.6 7.0 7.4 5.8 8.6 6.3 7.5 7.9 8.0 6.6 87.1
52 Comoros 7.5 3.9 5.6 6.4 6.1 7.6 8.2 8.5 6.8 7.5 8.0 9.0 85.1
53 Bolivia 7.6 4.7 7.7 6.7 8.7 6.8 7.1 7.5 6.6 6.5 8.3 6.7 84.9
54 Israel/West Bank 7.0 7.8 9.5 3.8 7.7 4.4 7.3 6.8 7.8 6.5 8.2 7.8 84.6
55 Azerbaijan 6.2 8.1 7.9 5.7 7.3 5.9 8.0 5.5 7.2 7.3 7.9 7.4 84.4
56 Zambia 9.0 7.3 5.4 7.1 7.3 8.0 7.5 8.0 5.9 5.0 6.1 7.3 83.9
56 Papua New Guinea 7.5 4.2 7.1 7.7 9.0 6.3 7.8 8.3 6.3 6.5 7.1 6.1 83.9
58 Moldova 6.4 4.3 6.9 7.8 6.8 7.0 7.9 6.7 6.8 7.8 8.0 7.4 83.8
59 Angola 8.4 6.9 5.9 5.6 9.1 5.0 8.1 8.0 7.3 5.9 6.8 6.7 83.7
60 Bosnia and Herzegovina 5.3 7.1 8.7 5.6 7.1 5.7 8.0 5.4 5.9 7.2 9.2 8.3 83.5
61 Indonesia 7.2 6.5 6.3 7.3 7.9 6.7 6.9 6.7 6.5 7.3 7.1 6.7 83.1
62 China 8.8 6.6 8.0 5.9 9.0 4.3 8.3 7.0 9.0 5.8 7.2 3.1 83.0
63 Swaziland 9.1 4.2 4.2 6.2 6.2 8.2 8.6 7.6 7.7 6.6 6.9 7.3 82.8
64 Madagascar 8.6 4.8 5.4 5.3 7.7 7.2 7.1 8.6 5.8 6.4 7.7 8.0 82.6
65 Turkmenistan 6.8 4.6 6.3 5.4 7.4 6.6 8.4 7.0 9.0 7.7 7.7 5.6 82.5
65 Nicaragua 6.8 5.0 6.3 6.9 7.9 7.9 7.6 7.6 6.2 6.5 7.0 6.8 82.5
67 Lesotho 9.2 4.8 5.2 6.7 5.7 8.7 7.2 8.5 6.3 5.9 7.2 6.8 82.2
68 Djibouti 7.9 6.8 5.9 5.5 6.5 6.4 7.2 7.3 6.6 6.0 7.1 8.7 81.9
69 Ecuador 6.3 6.1 6.4 7.5 8.0 6.7 7.4 7.0 5.8 6.6 7.8 6.1 81.7
69 Mozambique 8.8 3.5 4.8 7.8 7.5 7.8 7.5 8.9 7.3 6.2 5.4 6.2 81.7
71 Algeria 6.7 6.5 8.2 6.1 7.1 5.1 7.5 6.5 7.6 7.5 6.8 5.7 81.3
72 Tanzania 8.2 7.3 6.4 6.1 6.7 7.2 6.5 8.3 5.9 5.6 6.0 7.0 81.2
72 Guatemala 7.4 5.6 6.8 6.7 8.0 6.9 7.1 6.8 6.9 7.2 6.3 5.5 81.2
74 Fiji 5.9 4.2 7.4 6.6 7.5 6.7 8.9 5.5 6.7 6.8 8.2 6.1 80.5
75 Gambia 7.6 6.0 4.6 6.2 6.8 7.5 7.6 7.2 7.4 5.8 6.2 7.3 80.2
76 Honduras 7.6 4.1 5.0 6.5 8.3 7.5 7.5 6.9 6.3 7.0 6.8 6.5 80.0
77 Cuba 6.7 5.7 5.5 7.2 6.6 6.3 7.0 5.0 7.5 7.3 7.1 7.5 79.4
78 Mali 8.7 4.8 6.3 7.5 7.0 8.1 5.4 8.5 5.0 7.0 4.0 7.0 79.3
79 India 8.1 5.2 7.8 6.5 8.7 5.1 5.8 7.2 6.1 7.6 6.2 4.9 79.2
80 Russia 6.7 5.4 7.1 6.0 7.9 5.1 8.1 5.5 8.0 6.8 7.6 4.8 79.0
81 Thailand 6.7 6.7 7.8 4.7 7.5 4.3 8.0 5.4 7.0 7.4 8.0 5.3 78.8
82 Belarus 6.7 3.7 6.4 4.8 6.7 6.7 8.7 6.2 7.9 6.2 7.8 6.9 78.7
82 Venezuela 6.3 5.1 6.8 6.7 7.6 5.8 7.2 6.1 7.2 6.7 7.5 5.7 78.7
84 Maldives 6.3 6.4 5.2 7.1 5.3 7.0 7.3 7.1 7.3 6.1 7.4 5.8 78.3
85 El Salvador 8.1 5.7 5.9 7.1 7.9 6.6 6.8 7.0 6.7 6.7 4.5 5.1 78.1
86 Serbia/Kosovo 5.6 6.9 7.8 5.3 6.9 6.2 6.8 5.2 5.6 6.5 8.0 7.0 77.8
87 Saudi Arabia 6.3 6.2 7.8 3.5 7.3 3.1 8.2 4.1 9.1 7.8 7.8 6.3 77.5
88 Cape Verde 7.7 4.1 4.4 8.2 6.0 7.0 7.2 7.4 6.0 5.5 6.1 7.6 77.2
89 Turkey 6.3 6.3 8.0 4.8 7.8 5.8 6.0 5.4 5.5 7.4 7.8 6.0 77.1
90 Jordan 6.8 7.9 6.9 4.8 7.2 6.2 5.9 5.2 7.0 5.9 6.5 6.7 77.0
90 Morocco 6.8 6.6 6.6 6.4 7.6 6.5 7.2 6.6 6.8 5.4 6.2 4.3 77.0
92 Peru 6.4 4.5 6.7 7.0 8.0 5.6 6.9 6.5 5.5 7.4 6.9 5.5 76.9
93 Dominican Republic 6.5 5.1 5.8 8.3 7.8 5.9 5.6 6.9 6.5 5.6 6.8 6.0 76.8
93 Benin 7.7 6.7 4.2 6.7 7.4 7.4 6.4 8.4 5.5 5.3 4.1 7.0 76.8
95 Vietnam 6.9 5.2 5.3 5.9 6.5 6.6 7.3 6.4 7.3 6.0 7.0 6.2 76.6
96 Mexico 6.8 4.1 5.8 6.8 8.0 6.5 6.6 5.8 5.8 7.5 5.5 6.9 76.1
97 Sao Tome 7.5 4.1 5.1 7.0 5.9 7.3 7.3 7.3 5.1 6.0 6.7 6.5 75.8
98 Gabon 7.0 5.9 3.0 6.4 7.9 5.9 7.8 6.6 6.4 5.7 7.2 5.5 75.3
99 Senegal 7.6 6.2 6.1 5.8 7.0 6.2 5.9 7.4 6.0 6.3 4.2 5.9 74.6
100 Namibia 7.5 5.7 5.6 7.5 8.9 6.5 4.8 6.9 5.8 5.6 3.7 6.0 74.5
101 Armenia 5.7 6.9 6.0 7.0 6.5 5.8 6.6 5.3 6.4 5.1 7.0 5.8 74.1
102 Guyana 6.1 3.6 6.2 8.0 7.7 6.9 6.8 5.3 5.2 6.6 5.1 5.5 73.0
103 Macedonia 4.8 4.6 7.6 6.7 7.1 6.6 6.9 4.6 5.1 5.6 6.5 6.6 72.7
103 Kazakhstan 5.8 4.0 5.7 4.1 6.2 6.7 7.5 5.5 7.1 6.3 7.6 6.2 72.7
105 Suriname 6.0 3.7 6.4 6.7 7.7 6.6 6.5 5.1 5.8 6.0 5.8 6.2 72.5
106 Paraguay 6.2 1.5 6.3 5.8 8.0 6.2 8.3 5.8 6.7 5.9 7.5 3.9 72.1
107 Samoa 6.9 3.1 5.1 8.0 6.6 6.2 6.4 5.1 4.5 5.8 5.3 8.1 71.1
108 Micronesia 7.0 3.1 4.5 8.1 6.8 6.4 6.6 6.6 2.8 5.1 5.5 8.1 70.6
109 Ukraine 5.6 3.1 6.9 6.6 6.2 6.3 7.2 4.0 5.3 3.8 7.9 6.6 69.5
110 Malaysia 6.3 5.0 6.6 3.9 7.0 5.1 5.9 5.0 6.8 5.9 6.3 5.4 69.2
111 Libya 5.7 4.3 5.8 4.2 6.9 5.3 7.3 4.2 8.3 5.2 7.1 4.8 69.1
112 Belize 6.5 5.1 4.9 6.7 7.1 6.2 6.2 5.8 3.8 5.7 4.6 6.1 68.7
113 Botswana 9.0 6.6 4.1 5.9 7.7 6.1 5.3 6.4 4.8 4.0 2.9 5.8 68.6
114 Cyprus 4.8 4.5 7.6 5.0 7.6 4.3 5.2 3.4 3.6 5.3 7.9 8.8 68.0
115 Seychelles 6.1 4.3 5.0 4.5 6.9 5.8 7.0 4.5 5.9 5.6 6.0 6.3 67.9
115 South Africa 8.4 7.0 5.6 4.4 8.5 5.0 5.8 5.5 4.7 4.1 5.9 3.0 67.9
117 Brunei Darussalam 5.4 4.2 6.6 3.8 7.8 3.7 7.7 3.5 6.9 5.9 7.4 4.7 67.6
118 Tunisia 5.7 3.4 5.4 5.2 7.0 5.0 6.4 5.7 7.5 6.5 6.0 3.7 67.5
119 Brazil 6.3 3.7 6.2 4.8 8.8 4.0 6.2 6.0 5.4 6.7 5.1 4.2 67.4
119 Jamaica 6.0 2.8 4.5 6.4 6.5 6.8 6.8 6.2 5.5 5.8 4.0 6.1 67.4
121 Albania 5.9 2.8 4.9 7.1 5.7 6.1 6.8 5.6 5.3 5.4 6.0 5.5 67.1
122 Ghana 7.1 5.3 5.2 7.9 6.4 5.8 5.1 7.6 4.7 2.6 4.2 5.2 67.1
123 Grenada 5.8 2.9 4.2 7.6 6.7 6.1 6.4 3.9 4.6 5.4 5.8 7.6 67.0
124 Trinidad and Tobago 5.6 3.1 4.9 7.3 7.2 4.8 5.9 5.2 5.4 6.0 5.6 5.1 66.1
125 Kuwait 5.5 4.1 5.1 4.1 6.1 3.8 6.0 3.1 6.5 4.9 7.2 5.1 61.5
126 Bulgaria 4.5 3.9 4.5 5.8 6.1 5.3 6.0 5.0 4.6 5.1 4.6 5.8 61.2
127 Antigua and Barbuda 4.7 3.4 4.5 7.3 6.1 5.5 5.3 4.6 4.7 4.6 4.0 6.2 60.9
128 Romania 5.4 3.2 5.6 4.9 5.6 5.6 6.0 4.8 4.3 4.1 5.2 5.5 60.2
129 Mongolia 5.6 1.4 4.3 2.3 5.9 5.7 6.2 5.3 6.4 4.8 5.3 6.9 60.1
130 Panama 6.3 3.5 4.4 5.0 7.5 5.6 4.8 5.5 4.5 5.2 3.0 4.0 59.3
131 Croatia 4.7 5.9 5.2 4.6 5.3 6.2 4.8 3.7 4.5 4.4 4.3 5.4 59.0
132 Bahamas 6.2 3.2 4.7 5.8 6.4 5.0 5.5 4.4 2.8 4.8 4.8 5.3 58.9
133 Bahrain 4.5 2.6 6.5 3.5 6.0 4.0 6.7 3.1 5.4 4.7 6.1 5.7 58.8
134 Montenegro 4.9 4.2 6.6 2.7 4.4 4.9 4.5 3.8 5.3 4.5 5.9 5.6 57.3
135 Barbados 4.0 3.2 4.9 6.5 6.7 5.4 4.1 3.1 2.8 4.5 4.5 5.7 55.4
135 Latvia 4.3 4.3 4.6 5.0 6.0 6.3 5.4 4.2 3.5 3.0 4.3 4.5 55.4
137 United Arab Emirates 4.4 3.2 4.7 3.3 5.7 3.9 6.7 3.4 5.9 2.7 4.0 4.5 52.4
138 Costa Rica 5.5 4.6 3.9 4.5 6.5 5.4 3.9 4.1 3.3 2.5 3.2 4.6 52.0
139 Qatar 4.5 3.0 5.2 3.4 5.3 4.1 6.3 2.6 4.7 2.7 5.0 5.0 51.8
140 Estonia 4.5 4.2 5.0 4.1 5.2 5.0 4.5 3.3 3.3 2.6 5.5 3.5 50.7
141 Hungary 3.3 3.1 3.2 4.8 5.9 5.4 5.7 3.6 3.3 2.2 5.0 4.6 50.1
142 Poland 4.7 3.2 3.3 5.9 4.8 5.0 4.5 3.7 3.8 2.4 3.7 4.0 49.0
143 Slovakia 4.1 2.2 4.8 5.2 5.6 5.0 4.1 3.8 3.8 2.1 3.9 4.2 48.8
144 Oman 4.7 1.1 3.0 1.7 2.7 4.5 6.0 4.5 6.7 5.2 6.6 2.0 48.7
145 Malta 3.7 5.8 4.2 4.1 4.4 4.2 4.1 3.2 3.7 4.0 2.0 4.8 48.2
146 Lithuania 4.3 2.9 4.0 5.0 6.0 5.7 3.9 3.2 3.3 2.2 3.2 4.1 47.8
147 Greece 4.5 2.8 4.2 4.5 4.6 4.3 4.6 3.7 3.4 3.4 2.4 3.5 45.9
148 Argentina 4.6 2.2 4.5 3.8 5.8 5.1 3.6 3.7 3.8 2.4 3.2 3.1 45.8
149 Italy 4.0 3.9 4.8 2.8 4.5 4.7 4.5 3.1 3.0 4.2 4.0 2.2 45.7
150 Mauritius 3.7 1.2 3.5 2.6 5.7 4.1 5.1 4.2 3.7 3.7 3.3 3.6 44.4
151 Spain 3.7 2.8 6.3 1.8 5.0 4.4 1.6 2.4 2.5 5.3 5.7 2.0 43.5
152 Czech Republic 3.3 2.8 3.4 4.3 4.1 4.4 3.4 3.6 3.3 2.1 3.3 3.5 41.5
153 South Korea 3.6 3.3 3.9 4.8 2.5 2.8 3.9 2.3 2.8 1.5 3.6 6.3 41.3
153 Uruguay 4.3 1.3 2.0 5.6 5.0 4.0 2.6 3.4 2.5 3.4 3.0 4.2 41.3
155 Chile 4.1 2.6 3.4 2.5 4.5 4.6 1.8 4.0 3.4 2.3 1.5 3.3 38.0
156 Slovenia 3.4 1.4 3.4 3.3 5.0 4.0 2.8 3.0 3.0 2.8 1.3 2.6 36.0
157 Germany 3.3 4.0 4.7 2.6 4.7 3.6 2.1 1.7 2.3 2.2 2.0 2.2 35.4
158 United States 3.1 3.2 3.4 1.1 5.4 4.0 2.5 2.5 3.7 1.6 3.3 1.5 35.3
159 France 3.7 3.1 5.6 1.8 5.3 3.6 1.8 1.5 2.7 1.6 2.0 2.2 34.9
160 Singapore 2.8 0.9 2.9 2.5 3.1 3.7 4.2 1.7 4.4 1.5 4.1 3.0 34.8
161 United Kingdom 3.2 3.0 4.1 1.8 4.5 3.0 1.6 2.3 2.3 2.7 3.2 2.2 33.9
162 Portugal 3.7 1.8 2.6 2.2 3.7 4.7 1.9 3.6 3.5 1.4 1.2 2.8 33.1
163 Belgium 2.6 1.8 4.4 1.3 4.7 3.7 2.3 2.1 1.5 1.8 3.0 2.8 32.0
164 Japan 4.0 1.2 3.6 2.1 2.6 3.5 1.8 1.3 3.2 2.1 2.2 3.7 31.3
165 Iceland 0.8 1.1 1.0 3.0 2.3 7.2 2.0 1.5 1.9 1.1 2.0 5.9 29.8
166 Canada 3.2 2.5 3.1 2.1 4.5 2.5 1.5 1.5 1.9 1.2 2.4 1.5 27.9
166 Netherlands 2.7 3.2 4.7 1.9 3.2 3.0 1.2 1.5 1.3 1.1 1.7 2.4 27.9
168 Luxembourg 1.9 1.7 3.2 1.2 2.3 2.8 2.7 2.2 1.3 2.1 3.6 2.3 27.3
168 Australia 3.5 2.5 3.4 1.2 4.2 3.2 1.5 1.8 2.0 1.4 1.5 1.1 27.3
170 Austria 2.7 2.3 3.8 1.2 4.7 2.7 1.4 1.4 1.6 1.1 1.9 2.4 27.2
171 New Zealand 1.5 1.4 3.3 2.1 4.3 4.0 1.0 1.6 1.5 1.1 1.2 0.9 23.9
172 Denmark 2.8 1.7 3.0 1.8 2.0 3.1 1.1 1.3 1.3 1.5 1.0 2.3 22.9
173 Ireland 2.0 1.6 1.0 2.0 2.8 3.3 1.6 2.4 1.5 1.4 1.5 1.3 22.4
174 Switzerland 2.4 1.5 3.3 1.8 2.6 2.4 1.0 1.4 2.2 1.2 1.0 1.0 21.8
175 Sweden 2.7 2.7 1.3 1.8 2.1 2.2 0.8 1.3 1.8 1.3 1.3 1.6 20.9
176 Finland 2.3 1.7 1.2 2.2 1.7 3.0 0.7 1.2 1.5 1.0 1.0 1.8 19.3
177 Norway 1.7 1.6 1.3 1.2 2.4 2.6 0.8 1.1 1.6 1.2 1.1 2.1 18.7

COMENTARIO: Este ranking se basa en diferentes criterios, como la economía, estabilidad democrática, gobernabilidad, educación, adecuada distribución de la riqueza, etc. Como se puede apreciar, el Perú ocupa el 92º puesto, superado por Chile, Uruguay, Argentina y Paraguay, en Sudamérica. La lista va desde el país más fracasado (Somalía) hasta el "paraíso terrenal" Noruega, con solamente 18.7 de deficiencias. ¿Qué dirá ahora nuestro delirante presidente? ¿Seguirá creyendo en el "milagro peruano" ?

No hay comentarios:

Publicar un comentario